
Konstantin Zhiltsov
SUMMERY OF HIS RALLY EXPERIENCE
2023 | Abu Dhabi Desert Challenge | MINI JCW Rally Plus (Co-pilot of D. Krotov) | |
21st place | Dakar Rally | MINI JCW Buggy (Co-pilot of D. Krotov) |
2022 | Abu Dhabi Desert Challenge | (Co-pilot of D. Krotov) | |
28th place | Rallye Dakar | (Co-pilot of D. Krotov) |
2021 | 3rd place | Abu Dhabi Desert Challenge | (Co-pilot of D. Krotov) |
6th place | Rallye du Marco | (Co-pilot of D. Krotov) | |
10th place | Baja Poland | (Co-pilot of D. Krotov) | |
2nd place | Rally Kazakhstan | (Co-pilot of D. Krotov) | |
11th place | Rally Andalucía | (Co-pilot of D. Krotov) |
2020 | 10th place | Hail Baja 2 | |
7th place | Hail Baja 1 | ||
4th place | Dakar Rally |
2017 | 1st place | Afrika Eco Race |
2016 | 3rd place | Rallye du Maroc | |
3rd place | Silk Way Rally | ||
2nd place | Italian Baja | ||
3rd place | Qatar Sealine Cross Country Rally |
2015 | 3rd place | Pharaons Rally, Egypt | |
2nd place | Sealine Cross Country Rally Qatar | ||
1st place | Abu Dhabi Desert Challenge | ||
2nd place | Baja Russia | ||
5th place | Dakar Rally |
2014 | 1st place | World Cup for Cross Country Rallies | |
4th place | OiLibya Rallye du Maroc | ||
22th place | Baja Poland | ||
2nd place | Hungarian Baja | ||
4th place | Baja Aragon | ||
4th place | Pharaons Cross Country Rally | ||
2nd place | Sealine Cross Country Rally, | ||
1st place | Abu Dhabi Desert Challenge | ||
4th place | Italian Baja | ||
2nd place | Baja Russia – Northern Forest | ||
6th place | Dakar Rally |
2013 | 3rd place | Dakar Rally |
2012 | 1st place | FIA World Cup T1.3 | |
1st place | Abu Dhabi Desert Challenge | ||
Afrika Eco Race |
2011 | 1st place | FIA World Cup T1.3 | |
1st place | Rally Tunisia | ||
Afrika Eco Race |
2010 | FIA World | ||
1st place | Rally Tunisia | ||
Dakar Rally |
2009 | Dakar Rally |
2007 | Dakar Rally |
2006 | Dakar Rally |
2005 | Dakar Rally |
1998-2010 | Russian Championship (driver) |