
Kuba Przygonski
SUMMARY OF HIS MOTORSPORT EXPERIENCE
2023 | 17th place | Dakar Rally | MINI JCW Rally Plus |
2022 | 6th place | Rallye du Maroc | MINI JCW Buggy |
3rd place | Abu Dhabi Desert Challenge | MINI JCW Buggy | |
6th place | Dakar Rally | MINI JCW Buggy |
2021 | 18th place | Abu Dhabi Desert Challenge | MINI JCW Buggy |
26th place | Rallye du Maroc | MINI JCW Buggy | |
19th place | Rallye Dakar |
2019 | 2nd place | FIA World Cup for Cross Country Bajas | |
3rd place | Baja Portalegre 500 | ||
3rd place | Rallye du Maroc | ||
1st place | Jordan Baja | ||
2nd place | Baja Poland | ||
4th place | Hungarian Baja | ||
3rd place | Baja Aragón | ||
DNF | Italian Baja | ||
3rd place | Rally Kazakhstan | ||
18th place | Abu Dhabi Desert Challenge | ||
1st place | Dubai International Baja | ||
Qatar Cross Country Rally | |||
4th place | Rally Dakar |
2018 | 1st place | FIA Cross Country Rally World Cup | |
2nd place | Rallye du Maroc | ||
1st place | Baja Poland | ||
2nd place | Hungarian Baja | ||
2nd place | Baja Aragon | ||
1st place | Italian Baja | ||
2nd place | Rally Kazakhstan | ||
1st place | Qatar Cross Country Rally | ||
2nd place | Abu Dhabi Desert Challenge | ||
1st place | Dubai International Baja | ||
4th place | Baja Russia | ||
5th place | Rally Dakar |
2017 | 2nd place | FIA World Cup for Cross Country Rallies | |
4th place | OiLybia Rally du Maroc | ||
2nd place | Baja Poland | ||
3rd place | Hungarian Baja | ||
6th place | Baja Aragon | ||
1st place | Italian Baja | ||
2nd place | Rally Kazakhstan | ||
2nd place | Qatar Cross Country Rally | ||
7th place | Rally Dakar |
2016 | 5th place | OiLybia Rally du Maroc | |
4th place | Baja Poland | ||
5th place | Abu Dhabi Desert Challenge | ||
15th place | Rally Dakar |
2015 | 18th place | OiLybia Rally du Maroc | |
7th place | Baja Poland | ||
1st place | King of Europe Drifting | ||
18th place | Rally Dakar (Motorcycle) |
2014 | 6th place | Rally Dakar (Motorcycle) |
2013 | 3rd place | FIM World Championship for Cross Country Rallies (450 cc) | |
Guinness world record for top speed during drifting – 217.97 km / h | |||
11th place | Rally Dakar (Motorcycle) |
2012 | 3rd place | FIM World Championship for Cross Country Rallies (450 cc) |
2011 | 2nd place | FIM World Championship for Cross Country Rallies (450 cc) | |
1st place | Merzouga Rally (Motorcycle) | ||
6th place | Polish Drift Championship |
2010 | 2nd place | FIM World Championship for Cross Country Rallies (450 cc) | |
Polish Drift Championship | |||
8th place | Rally Dakar |
2009 | 2nd place | FIM World Championship for Cross Country Rallies (450 cc) | |
11th place | Rally Dakar (Best rookie) |
2008 | 2nd place | FIM World Championship for Cross Country Rallies (450 cc) | |
2nd place | Polish Cross Country Championship (Open class) |
2007 | 2nd place | Polish Cross Country Championship (E1) | |
FIM World Championship for Cross Country Rallies (450 cc) |
2006 | 2nd place | Polish Cross Country Championship (E2) | |
2nd place | Polish MotoCross Championship | ||
1st place | PZM Cup Motocross |
2005 | 3rd place | PZM Cup Motocross |
2004 | 1st place | Polish Enduro Championship (250CC) |
2002 | 2nd place | ISDE World Championship |