Latest results
Desafío Ruta 40 – result SS4 (T1-category)
1. | N. Al-Attyiah / M. Baumel – Toyota | 2h 57m 41s |
2. | Y. Al-Rajhi / T. Gottschalk – Toyota | 2h 59m 55s |
3. | J. Yacopini / D. Oliveras – Toyota | 3h 01m 55s |
4. | S. Halpern / R. Graue – MINI JCW Rally Plus | 3h 05m 23s |
5. | D. Krotov / K. Zhiltsov – Toyota | 3h 10m 06s |
Desafío Ruta 40 – overall standings (T1-category)
1. | N. Al-Attyiah / M. Baumel – Toyota | 12h 35m 59s |
2. | J. Yacopini / D. Oliveras – Toyota | 12h 51m 41s |
3. | Y. Al-Rajhi / T. Gottschalk – Toyota | 12h 56m 25s |
4. | E. Amos / P. Ceci – Toyota | 13h 25m 48s |
5. | D. Krotov / K. Zhiltsov – Toyota | 15h 28m 25s |
6. | S. Halpern / R. Graue – MINI JCW Rally Plus | 33h 08m 17s |
Desafío Ruta 40 – result SS4 (T3-category
1. | J. Ferreira / M. Porém – X-raid 1000R Turbo | 3h 12m 23s |
2. | M. Guthrie / K. Walch – MCE-5 | 3h 14m 13s |
3. | F. Lopez / B. Jacomy – Can-Am | 3h 15m 03s |
4. | C. Gutierrez / P. Moreno – Can-Am | 3h 18m 13s |
5. | A. Jones / G. Gugelmin – Can-Am | 3h 20m 06s |
Desafío Ruta 40 – overall standings (T3-category)
1. | M. Guthrie / K. Walch – MCE-5 | 13h 27m 20s |
2. | C. Gutierrez / P. Moreno – Can-Am | 13h 49m 59s |
3. | A. Jones / G. Gugelmin – Can-Am | 13h 59m 22s |
4. | F. Lopez / B. Jacomy – Can-Am | 14h 06m 02s |
5. | J. Ferreira / M. Porém – X-raid 1000R Turbo | 14h 25m 49s |
Baja Poland – overall standings
1. | K. Holowczyc / L. Kurzeja – MINI JCW Rally Plus | 4h 11m 59s |
2. | M. Maluszynski / J. Maluszyńska – MINI JCW Rally Plus | 4h 21m 57s |
3. | M. Althefiri / O. Vidal Montijano – Can-Am | 4h 34m 23s |
4. | W. Grajek / D. Jazic – Toyota | 4h 34m 53s |
5. | O. Sousa Leite / J. Ferreira Miranda – Can-Am | 4h 44m 43s |
FIA World Rally Championship – Overall standings Teams
1. | Toyota Gazoo Racing Team | 175 points |
2. | X-raid Team | 107 points |
3. | Baic ORV | 100 points |
4. | Bahrain Raid Xtreme | 70 points |