FIA overall standings
2026
FIA World Baja Cup – Gesamtwertung Fahrer
| 1. | Hamed Al-Wahaibi | 205 points |
| 2. | Dania Akeel | 181 points |
| 3. | Hedda Hosas | 176 points |
| … | ||
| 9. | Lionel Baud | 154 points |
FIA World Baja Cup – Ultimate-Wertung
| 1. | Dania Akeel | 181 points |
| 2. | Saood Variawa | 166 points |
| 3. | Lionel Baud | 154 points |
FIA European Baja Cup – Gesamtwertung Fahrer
| 1. | Paulo Rodrigues | 148 points |
| 2. | Benedikt Vanagas | 132 points |
| 3. | Karel Trneny | 130 points |
| … | ||
| 8. | Maria Gameiro | 91 points |
FIA European Baja Cup – Ultimate-Wertung
| 1. | Benedikt Vanagas | 132 points |
| 2. | Karel Trneny | 130 points |
| 3. | Magdalena Zajac | 115 points |
| 4. | Maria Gameiro | 91 points |
2025
FIA World Rally Championship – Overall driver
| 1. | Lucas Moraes | 164 points |
| 2. | Nasser Al-Attiyah | 152 points |
| 3. | Henk Lategan | 142 points |
| … | ||
| 7. | João Ferreira | 78 points |
FIA European Baja Cup – Overall driver
| 1. | Bartlomiej Wajzer | 387 points |
| 2. | Wlodzimierz Grajek | 374 points |
| 3. | Miguel Angel Valero | 362 points |
| 4. | João Ferreira | 344 points |
| 5. | Afonso Oliveira | 330 points |
Campeonato de Portugal de Todo-o-terreno – Overall driver
| 1. | Goncalo Guerreiro | 133 points |
| 2. | João Ferreira | 117 points |
| 3. | Tiago Reis | 106 points |
2024
FIA World Rally Championship – overall standings teams (after 5 of 5 events)
| 1. | Toyota Gazoo Racing Team | 227 points |
| 2. | Nasser Racing by Prodrive | 190 points |
| 3. | X-raid Team | 137 points |
FIA European Cup for Cross-Country Bajas – overall standings drivers (after 4 of 4 events)
| 1. | Joao Ferreira | 168 points |
| 2. | Fernando Manuel Barreios | 155 points |
| 3. | Joao Dias | 142 points |
| 4. | Tomasz Bialkowski | 127 points |
| 5. | Miquel Prat Martinez | 111 points |
FIA World Cup for Cross-Country Bajas – overall standings drivers (after 8 of 8 events)
| 1. | Joao Ferreira | 283 points |
| 2. | Fernando Avarez | 274 points |
| 3. | Eduardo Pons | 226 points |
| 4. | Diego Martinez | 194 points |
| 5. | Khalid Aljafla | 187 points |
2023
FIA World Rally Championship – Overall standings Teams
| 1. | Toyota Gazoo Racing Team | 230 points |
| 2. | X-raid Team | 127 points |
| 3. | Bahrain Raid Xtreme | 125 points |
FIA World Rally Championship – overall standings driver
| 1. | Nasser Al-Attiyah | 205 points |
| 2. | Yazeed Al-Rajhi | 181 points |
| 3. | Juan Yacopini | 132 points |
| 4. | Sebastian Loeb | 112 points |
| 5. | Sebastian Halpern | 89 points |
FIA World Rally Championship – overall standings driver – T3
| 1. | Seth Quintero | 201 points |
| 2. | Mitch Guthrie | 196 points |
| 3. | Austin Jones | 190 points |
| … | ||
| 6. | Joao Ferreira | 97 points |
FIA European Cup for Cross-Country Bajas – overall standings driver
| 1. | Krzysztof Holowczyc | 104 points |
| 2. | Ghislain De Mevius | 84 points |
| 3. | Tiago Reis | 68 points |
| 4. | Joao Ferreira | 60 points |
| 5. | Joao Dias | 59 points |
FIA World Cup for Cross-Country Bajas – overall standings driver
| 1. | Nasser Al-Attiyah | 187 points |
| 2. | Yazeed Al-Rajhi | 115 points |
| 3. | Joao Ferreira | 104 points |
| 4. | Juan Yacopini | 98 points |
| 5. | Krzysztof Holowczyc | 75 points |








