Annett Quandt
Summery of her rally experience
| 2025 | 11th place | Dakar Rally / Challenger category (1st place women classification)) | X-raid Fenic |
| 2024 | 7th place | Jeddah Rally | X-raid Fenic |
| 53rd place | Baja España Aragón | X-raid 1000R Turbo (co-pilot of Pau Navarro) | |
| 6th place | Abu Dhabi Desert Challenge (Challenger-category) | X-raid 1000R Turbo | |
| 5th place | Saudi Baja (Challenger-category) | X-raid 1000R Turbo | |
| 14th place | Dakar Rally (Challenger-category) | X-raid 1000R Turbo |
| 2023 | 15th place | World Rally Raid Championship (T3 cateygory) | X-raid YXZ1000R Turbo Prototype |
| Baja Portalegre (T1 category) | co-pilot | ||
| 9th place | Sonora Rally (T3-category) | X-raid YXZ1000R Turbo Prototype | |
| 2nd place | Tuareg Rally | X-raid YXZ1000R Turbo Prototype (co-pilot of S. Quandt) | |
| 14th place | Abu Dhabi Desert Challenge (T3-category) | X-raid YXZ1000R Turbo Prototype | |
| Dakar Rally | X-raid YXZ1000R Turbo Prototype |
| 2022 | 6th place | World Rally Raid Championship (T3 cateygory) | Maverik X3 |
| 10th | Andalucía Rally (T3 cateygory) | Maverik X3 | |
| 10th | Rallye du Maroc (T3 cateygory) | Maverik X3 | |
| 4th | Abu Dhabi Desert Challenge (T3 cateygory) | Maverik X3 | |
| 15th place | Dakar Rally (T3 cateygory) | Yamaha YXZ1000R (1st place women category) |
| 2021 | 5th place | FIA World Cup for Cross Country Rallies (T3 cateygory) | Maverik X3 |
| 4th place | Rally Kazakhstan (T3 cateygory) | Maverik X3 | |
| 7th place | Andalucía Rally (T3 cateygory) | Maverik X3 | |
| 2nd place | Dakar Rally (T3.1 light weight vehicle category) | 1st place women-category |
| 2020 | 2nd place | Baja Hail | co-pilot, X-raid YXZ1000R Turbo Prototype |
| Dakar Rally | (Dakar Experience) |
| 2019 | 14th place | Dakar Rally | SSV-category, 1st place women-category |
| 2018 | 3rd place | Merzouga Rally | SSV-category |
| 1st place | Tuareg Rally Morocco | Co-pilot, SSV-category |
| 2017 | 3rd place | Tuareg Rally Morocco | Co-pilot, SSV-category |
| 2016 | 2nd place | Tuareg Rally Morocco | bike-category, women-category |
| 3rd place | German Off-Road Masters | 2nd place SSV-category |
| 2014 | finish | Baja Germany | Car-category |
| 14th place | Tuareg Rally Morocco | Co-pilot, SSV-category |
| 2012 | 2nd place | El Chott Tunisia | 1st place women-category, 1st place Buggy-category |
| 2011 | 1st place | 24 hours Gorm Germany | Co-pilot |
| 2009 | 16th place | Rallye Dresden Breslau | 1st place SSV-category, 1st place women-category |
| 1st place | El Chott Tunisia | Buggy-category, 1st place women-category |






